
List of Accredited Health Training Institutions In Ghana
| # | Intitution Name | Programs Offered | Ownership | Location (Region) |
|---|---|---|---|---|
| 1 | University of Ghana, Legon, Accra | RGN RCN RMN RM PN | State | GREATER ACCRA REGION |
| 2 | Valley View University, Oyibi, Accra | RGN RMN RM | Private | GREATER ACCRA REGION |
| 3 | Central University College, Miotso | RGN | Private | GREATER ACCRA REGION |
| 4 | St. Karol Sch. of Nursing, Weija, Accra | RGN | Private | GREATER ACCRA REGION |
| 5 | Pentecost University College, Sowutuom Accra | RGN RM | Private | GREATER ACCRA REGION |
| 6 | West End University College, Weija Accra | RGN | Private | GREATER ACCRA REGION |
| 7 | Nursing & Midwifery Training School ,Korle-Bu, Accra | RGN RM | State | GREATER ACCRA REGION |
| 8 | Nursing & Midwifery Training School, 37Military, Accra. | RGN RM | Private | GREATER ACCRA REGION |
| 9 | Western Hills School of Nursing, Accra. | RGN NAC | Private | GREATER ACCRA REGION |
| 10 | Nightingale School of Nursing, Accra. | RGN | Private | GREATER ACCRA REGION |
| 11 | Narh Bita College , Tema | RGN RM NAC | Private | GREATER ACCRA REGION |
| 12 | Nurses Training College, Pantang. | RMN | State | GREATER ACCRA REGION |
| 13 | Nursing & Midwifery Training College, Pantang. | RM NAC | State | GREATER ACCRA REGION |
| 14 | Nursing & Midwifery Training College, Teshie. | RGN RM NAC | State | GREATER ACCRA REGION |
| 15 | Martin Luther Health Training School, | NAC | Private | GREATER ACCRA REGION |
| 16 | Family Health University College School of Nursing and Midwifery, Teshie- Nungua, Accra | RGN RM NAC | Private | GREATER ACCRA REGION |
| 17 | Health Concern Ghana, Accra | NAC | Private | GREATER ACCRA REGION |
| 18 | Nyaniba Health Assistant Training School, Tema | NAC | Private | GREATER ACCRA REGION |
| 19 | Ophthalmic Nursing School, Korle-Bu | OPN | State | GREATER ACCRA REGION |
| 20 | Critical Care Nursing & Peri Operative Nursing School | CCN PON | State | GREATER ACCRA REGION |
| 21 | Public Health Nurses Training School, Korle-Bu | RCN PHN | State | GREATER ACCRA REGION |
| 22 | Golden Sunbeam International College of Science and Technology, Ayikuma-Accra | Private | GREATER ACCRA REGION | |
| 23 | Ghana Christian University College, Adenta-Accra | RGN | Private | GREATER ACCRA REGION |
| 24 | Wisconsin International University College, Accra | RGN RCN RM | Private | GREATER ACCRA REGION |
| 25 | Oak City International College Madina-Accra | RGN | Private | GREATER ACCRA REGION |
| 26 | Knutsford University College | RGN | Private | GREATER ACCRA REGION |
| 27 | KNUST, Kumasi | RGN RM EN | State | ASHANTI REGION |
| 28 | Presby University College Agogo | RGN RM MID | Private | ASHANTI REGION |
| 29 | Christian Service University College ,Kumasi | RGN RM | Private | ASHANTI REGION |
| 30 | Garden City University College, Kumasi (Dip. & BSc) | RGN RM | Private | ASHANTI REGION |
| 31 | Presby Nursing and Midwifery Training College , Agogo | RGN RM | State | ASHANTI REGION |
| 32 | Nursing & Midwifery Training College , Kumasi | RGN RM MID | State | ASHANTI REGION |
| 33 | SDA Nurses Training College, ,Kwadaso | RGN RM | State | ASHANTI REGION |
| 34 | Premier School of Nursing, Moshie Zongo-Kumasi | RGN RM NAC | Private | ASHANTI REGION |
| 35 | Nursing and Midwifery Training College,Ashanti Mampong | RGN RM NAC MID | State | ASHANTI REGION |
| 36 | Nursing and Midwifery Training College, Maase Offinso | RGN RM | State | ASHANTI REGION |
| 37 | Midwifery Training School Jaachie Pramso | RM MID | State | ASHANTI REGION |
| 38 | Samlee Nursing and Midwifery Training College, Kumasi | NAC MID | Private | ASHANTI REGION |
| 39 | Community Health Nurses Training School Fomena | RCN NAP MID | Private | ASHANTI REGION |
| 40 | Nurses Training College, Kokofu | RGN NAC | State | ASHANTI REGION |
| 41 | Nursing and Midwifery Training College, Tepa | RGN RM NAC | State | ASHANTI REGION |
| 42 | ENT Nurses Training School, Kumasi | ENT | State | ASHANTI REGION |
| 43 | Abot College of Health Sciences and Technology, Kumasi | Private | ASHANTI REGION | |
| 44 | College of Integrated Healthcare, Obuasi | RM | Private | ASHANTI REGION |
| 45 | Ghana Baptist University College, Kumasi | RGN | Private | ASHANTI REGION |
| 46 | Royal Ann College of Health, Kumasi | RGN RM | Private | ASHANTI REGION |
| 47 | SDA Midwifery Training College, Asamang | RM MID | State | ASHANTI REGION |
| 48 | Neumann College, Kumasi | RGN | Private | ASHANTI REGION |
| 49 | Withrow College | RGN | Private | ASHANTI REGION |
| 50 | Manaata School of Midwifery, Kumasi | RM | Private | ASHANTI REGION |
| 51 | Afia Kobi Ampem | RGN RM | Private | ASHANTI REGION |
| 52 | Methodist University College, Wenchi (DIP.) | RGN | Private | BONO REGION |
| 53 | Catholic University College ,Fiapre | RGN | Private | BONO REGION |
| 54 | Nursing and Midwifery Training College, Sunyani | RGN RM NAC | State | BONO REGION |
| 55 | Holy Family Nursing and Midwifery Training College ,Berekum | RGN RM MID | State | BONO REGION |
| 56 | Nursing and Midwifery Training School,Dormaa Ahenkro | RGN RM MID | State | BONO REGION |
| 57 | Nurses Training College, Seikwa | RGN NAC | State | BONO REGION |
| 58 | Nurses Training College, Sampa | RGN | State | BONO REGION |
| 59 | Nurses Training College, Techiman Krobo | RGN NAP | State | BONO EAST |
| 60 | Holy Family NMTC, Kenten, Techiman | RGN RM MID | State | BONO EAST |
| 61 | Anglican University College of Technology, Nkoranza | RGN | Private | BONO EAST |
| 62 | Midwifery Training College, yeji | RM MID | State | BONO EAST |
| 63 | Midwifery Training School, Goaso | RM MID | State | AHAFO REGION |
| 64 | Community Health Nurses Training School, Tanoso | RCN NAP MID | State | AHAFO REGION |
| 65 | College of Nursing, Ntotroso | RGN | State | AHAFO REGION |
| 66 | Nursing Training College, Kwapong | RGN NAC | State | AHAFO REGION |
| 67 | Nursing and Midwifery Training College, Dadiesoaba | RGN NAC | State | AHAFO REGION |
| 68 | Presbyterian Midwifery Training College, Duayaw-Nkwanta | RM | State | AHAFO REGION |
| 69 | Nursing and Midwifery Training College-,Koforidua | RGN RM | State | EASTERN REGION |
| 70 | Holy Family Nurses Training College, Nkawkaw | RGN | State | EASTERN REGION |
| 71 | Nursing and Midwifery Training School, Atibie | RGN RM MID | State | EASTERN REGION |
| 72 | Community Health Nurses Training School, Akim Oda | RCN NAP MID | State | EASTERN REGION |
| 73 | Nurses Training College, Osiem | RGN NAC | State | EASTERN REGION |
| 74 | Nursing and Midwifery Training College, Afosu | RGN RM NAC MID | Private | EASTERN REGION |
| 75 | VRA College of Nursing, Akosombo | RGN | Private | EASTERN REGION |
| 76 | Hopkins Health Training Institute, Akim Oda | RGN MID | Private | EASTERN REGION |
| 77 | All Nations university College | RGN RM | Private | EASTERN REGION |
| 78 | Nursing and Midwifery Training College, Odumase-Krobo | NAP | State | EASTERN REGION |
| 79 | University of Health &Allied Sciences, Ho | RGN RCN RM | State | VOLTA REGION |
| 80 | Nurses Training College, Ho | RGN RCN NAP | State | VOLTA REGION |
| 81 | Midwifery Training School, Hohoe | RM MID | State | VOLTA REGION |
| 82 | Nurses Training College, Keta | RGN MID | State | VOLTA REGION |
| 83 | Modal College, Sgakope (Dip. & BSc) | RGN | Private | VOLTA REGION |
| 84 | Midwifery Training School, Kete Krachi | RM MID NAC | State | OTI REGION |
| 85 | University of Cape Coast | RGN | State | CENTRAL REGION |
| 86 | KAAF University College, Kasoa | RGN | Private | CENTRAL REGION |
| 87 | Nursing and Midwifery Training College Cape Coast | RGN RM MID | State | CENTRAL REGION |
| 88 | Nurses Training College, Ankaful, Cape Coast | RMN RCMN | State | CENTRAL REGION |
| 89 | Community Health Nurses Training College, Winneba | RCN NAP | State | CENTRAL REGION |
| 90 | Nursing and Midwifery Training College, Twifo Praso | RGN RCN RM MID | State | CENTRAL REGION |
| 91 | Nursing and Midwifery Training College, Dunkwa -On-Offin | RGN RM NAC MID | State | CENTRAL REGION |
| 92 | BIMAKS College of Business and Health Sciences, Agona Swedru | RGN | Private | CENTRAL REGION |
| 93 | Godfery Memorial Midwifery Training School, Apam | MID | Private | CENTRAL REGION |
| 94 | Nursing and Midwifery Training College Sekondi | RGN RM | State | WESTERN REGION |
| 95 | Midwifery Training School, Tarkwa | RGN RM MID | State | WESTERN REGION |
| 96 | Nursing and Midwifery Training College, Asakrangwa | RGN RM NAC MID | State | WESTERN REGION |
| 97 | Community Health Nurses Training College, Esiama | RCN NAP MID | State | WESTERN REGION |
| 98 | Nursing and Midwifery Training College, Asanta | RGN RM NAC MID | State | WESTERN REGION |
| 99 | Porters College, SON | RGN | Private | WESTERN REGION |
| 100 | Bibiani College of Health Science | RCN | State | WESTERN NORTH |
| 101 | Nursing and Midwifery Training College, Sefwi Wiawso | RGN NAC | State | WESTERN NORTH |
| 102 | College of Health , Sefwi Asafo | RCN | State | WESTERN NORTH |
| 103 | University for Development Studies, Tamale | RGN RM EN | State | NORTHERN REGION |
| 104 | Nursing and Midwifery Training School, Tamale | RGN RM MID | State | NORTHERN REGION |
| 105 | Community Health Nurses Training School, Tamale | RCN NAP | State | NORTHERN REGION |
| 106 | Midwifery Training School, Gushegu | RM NAC MID | State | NORTHERN REGION |
| 107 | Technical University College, Tamale (BSC & DIP) | RGN | Private | NORTHERN REGION |
| 108 | New Life College, Tamale | RM | Private | NORTHERN REGION |
| 109 | Nursing and Midwifery Training College, Yendi | RGN RMN NAC | State | NORTH EAST REGION |
| 110 | Nursing and Midwifery Training College, Nalerigu | RGN RM NAC | State | NORTH EAST REGION |
| 111 | Community Health Nurses Training School, Bole | RCN NAP MID | State | SAVANNA REGION |
| 112 | Nursing and Midwifery Training College, Kpembe | RGN RM NAC NAP | State | SAVANNA REGION |
| 113 | Nurses Training College, Damongo | RGN NAC | State | SAVANNA REGION |
| 114 | Nurses Training College Bolgatanga | RGN | State | UPPER EAST |
| 115 | Presbyterian Nurses Training College, Bawku | RGN | State | UPPER EAST |
| 116 | Nursing and Midwifery Training College, Zuarungu | RGN NAC | State | UPPER EAST |
| 117 | Midwifery Training School, Bolgatanga | RM | State | UPPER EAST |
| 118 | Community Health Nurses Training College, Navrongo | RCN NAP | State | UPPER EAST |
| 119 | Nurses Training College, Jirapa | RGN | State | UPPER WEST REGION |
| 120 | Midwifery Training School, Jirapa. | RM MID | State | UPPER WEST REGION |
| 121 | Midwifery Training School, Tumu | RM MID | State | UPPER WEST REGION |
| 122 | Midwifery Training School, Nandom | RM MID | State | UPPER WEST REGION |
| 123 | Community Health Nurses Training School, Jirapa | RCN NAP | State | UPPER WEST REGION |
| 124 | Nurses Training College, Wa. | RGN NAC | State | UPPER WEST REGION |
| 125 | Nurses Training College, Lawra | RGN NAC | State | UPPER WEST REGION |
Source: Nursing and Midwifery Council of Ghana
Discover more from Nursing In Ghana
Subscribe to get the latest posts sent to your email.






One Comment